Seffner, fl
RECENTLY LEASED
801 W East M.L.K Jr. Blvd
3,400 square feet for lease along MLK in Seffner
Property Gallery
Property Map
Property Contact
Property Details
| Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 7,785 | 58,921 | 125,330 |
| Households | 2,884 | 21,180 | 46,165 |
| Median Age | 36 | 36 | 36 |
| Average HH Income | 59,523 | 63,537 | 63,593 |
| Traffic Count | AADT |
|---|---|
| MLK Blvd | 33,500 |
| Parsons | 22,000 |
