Lakeland, fl
Fully leased Class A+ retail plaza. Best in class line-up of tenants including Starbucks, Charles Schwab and Advent Health. Drive-up/Walk-up ATM opportunity.
Property Gallery
Property Map
Property Contact
Property Details
| Demographics | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 7,417 | 49,050 | 104,442 |
| Households | 2,779 | 18,703 | 42,079 |
| Median Age | 46 | 42 | 41 |
| Average HH Income | $93,593 | $85,918 | $81,218 |
| Traffic Count | AADT |
|---|---|
| S Florida | 40,000 |
| Ewell Rd (CR 540A) | 22,000 |
