Bradenton, FL
Demographics | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 13,427 | 95,177 | 197,022 |
Households | 5,890 | 42,655 | 8,233 |
Median Age | 41 | 39 | 38 |
Average HH Income | $127,835 | $97,438 | $82,727 |
Suite Size | Available | Rate | Parking |
---|---|---|---|
8,266 SF | Immediately | Call | 3.9/1,000 |
4430 14th Street, Bradenton, FL
This former Pier 1 stand alone store is adjacent to some of the strongest national brands and retailers. This regional corner provides a terrific opportunity to a retailer looking to maximize visibility and access in one of the Southeast’s fastest growing counties.